Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 23
 PlayerMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Grey, Leigh12120000230426 49 255 21.25 72.9
2 Faran, Hasan13130002132404 49 198 15.23 57.7
3 Wells, Stuart1312100190485 39 141 12.82 43.7
4 Johnstone, Ricky1312100390240 34 120 10.91 59.1
5 Crole, Jaiden1111300260211 23 98 12.25 73.1
6 Syed, Israr65000070130 33 94 18.80 96.9
7 Stewart, Judd11111003120104 21 85 8.50 106.3
8 Ullah, Asad7620025087 32* 58 14.50 170.6
9 Robson-Wells, Jacob1211200140162 10 53 5.89 44.9
10 Grey, Jake A106100110118 17 43 8.60 49.4
11 Blizzard, Scott220001006 30 30 15.00 1500.0
12 Player_4, Unknown1110002048 27* 27 NA 75.0
13 MANN, DALGEET S7710020079 9* 26 4.33 41.3
14 Farhan, Ali1100000042 23 23 23.00 67.6
15 Player_1, Unknown5400011059 15 21 5.25 30.9
16 Williams, Scott220000009 13 17 8.50 242.9
17 Burgess, Brent L1100003020 12 12 12.00 100.0
18 Kamboj, Vishal3300021035 9 9 3.00 32.1
19 Willams, Jarrod2220000022 7* 8 NA 53.3
20 Player_3, Unknown1100000019 4 4 4.00 26.7
21 Nasir, Fahad110000004 1 1 1.00 16.7
22 Player_2, Unknown320002008 0 0 0.00 0.0
23 Coker, Tomas210001    0 0 0.00  
Click a row to view that player's statistics.
Total Records: 23

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.